Okay well that makes some sense to me, could you link me to the Kotor tool so I could use that, and some instruction on how to get my hands on 001EBO - KotOR II
I own a copy of KOTOR II, so I should be able to get it from that, then I shall take a closer look.
I can tell you some information in regards to what the tools output means.
Verts: 42
55.2051 69.3662 4.5000
50.7696 59.1238 4.5000
50.9000 59.3600 1.8000
50.7698 60.3699 4.5000
50.9000 60.3531 1.8000
51.5893 65.2639 4.5000
51.5893 65.2639 1.8000
54.9255 67.2800 4.5000
55.0189 67.2800 1.8000
55.1934 67.7026 4.5000
55.3906 67.7026 1.8000
55.3487 69.0800 1.8000
56.1954 59.1206 4.5000
56.1792 59.3600 1.8000
57.7405 64.8669 4.5000
57.7242 64.8670 1.8000
57.4699 67.8778 4.5000
57.4537 67.8789 1.8000
57.4700 69.3500 4.5000
57.4538 69.0537 1.8000
50.9000 63.9374 1.8000
50.9000 61.2523 1.8000
50.7700 61.2523 4.5000
50.6841 63.9374 4.5000
55.9611 63.6177 1.8000
56.0281 68.1751 1.8000
56.6950 68.1629 1.8000
51.2950 61.2570 1.8000
51.3885 60.8468 1.8000
51.2930 63.9006 1.8000
51.2930 63.9006 4.6149
51.3950 61.1560 4.6149
51.3885 60.8468 4.6149
51.3704 63.9959 4.6069
51.3719 64.0027 1.8000
51.3950 61.1560 1.8000
51.2950 61.2572 4.5962
52.1382 60.7067 1.8000
52.5925 60.8227 1.8000
51.8072 59.3600 1.8000
53.5137 59.3600 1.8000
55.9773 63.6176 4.5000
These represent coordinates XYZ atleast I assume as much, it would the sensible conclusion, but I'm not 100% certain, but I'd say asmuch from all I know.
Faces: 62
15 17 8
10 8 17
20 21 29
24 15 8
34 24 6
35 37 38
17 25 10
17 26 25
2 28 4
40 13 38
29 21 27
38 24 34
35 38 34
37 35 28
2 37 28
2 39 37
13 24 38
27 34 29
8 6 24
35 34 27
3 1 4
2 4 1
7 5 8
6 8 5
9 7 10
8 10 7
0 9 11
10 11 9
14 16 17
17 15 14
16 18 19
19 17 16
12 13 1
17 19 26
0 11 18
19 18 11
11 26 19
40 38 39
2 1 39
37 39 38
11 10 25
11 25 26
29 33 30
20 29 30
30 23 20
27 21 22
22 36 27
4 28 32
32 3 4
28 35 31
31 32 28
29 34 33
34 5 33
35 27 31
36 31 27
39 1 40
40 1 13
6 5 34
41 14 15
15 24 41
12 41 24
24 13 12
These reprsent the triangles the numbers referance the vert positions, atleast that what's they appear to be.
To be certain of this assumption, I'm going to plug these numbers into a program I've written that basically will display a 3D representation of the data, as a mesh. I'll post a picture when I'm done, then you can tell me if it's anything like what it should be as I assume you've seen the level which this is from.
Walk Types: 62
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
10 (Metal)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
7 (Non-walk)
This is most likely the property of each face it may be in regards to sound or texture... I'm unsure what exactly they're used for, but they represent the property of each poly's face.
AABB Nodes: 123
50.6741 59.1106 1.7900 57.7506 69.3763 4.6250 -1
50.7596 59.1106 1.7900 56.2055 64.0128 4.6250 -1
50.7596 59.1138 1.7900 51.8173 64.0128 4.6250 -1
50.7596 59.1138 1.7900 51.8173 61.1661 4.6250 -1
50.7596 59.1138 1.7900 51.8173 60.8569 4.5101 -1
50.8900 59.3500 1.7900 51.3986 60.8569 1.8101 8
50.7596 59.1138 1.7900 51.8173 60.3632 4.5101 -1
50.7596 59.1138 1.7900 51.8173 59.3701 4.5101 38
50.7596 59.1138 1.7900 50.9101 60.3632 4.5101 21
50.7596 59.1138 1.7900 51.4051 61.1661 4.6250 -1
50.7596 59.1138 1.7900 51.3986 60.8569 4.6250 -1
50.8900 60.3431 1.7900 51.3986 60.8569 4.6250 47
50.7596 59.1138 1.7900 50.9101 60.3800 4.5101 20
50.7598 60.3431 1.7900 51.4051 61.1661 4.6250 -1
50.7598 60.3431 1.7900 51.3986 60.8569 4.6250 48
51.3785 60.8368 1.7900 51.4051 61.1661 4.6250 50
50.7600 61.1460 1.7900 51.4051 64.0128 4.6250 -1
50.7600 61.1460 1.7900 51.4051 61.2673 4.6250 -1
50.7600 61.1460 1.7900 51.4051 61.2671 4.6250 -1
50.7600 61.2423 1.7900 51.3051 61.2671 4.5101 45
51.2850 61.1460 1.7900 51.4051 61.2671 4.6250 53
50.7600 61.1460 1.7900 51.4051 61.2673 4.6250 -1
50.7600 61.2423 1.7900 51.3051 61.2673 4.6063 46
51.2850 61.1460 1.7900 51.4051 61.2673 4.6250 54
50.8900 61.1460 1.7900 51.4051 64.0128 1.8101 -1
50.8900 61.1460 1.7900 51.4051 64.0128 1.8101 -1
50.8900 61.2423 1.7900 51.3051 63.9107 1.8101 10
51.2850 61.1460 1.7900 51.4051 64.0128 1.8101 19
50.8900 61.2423 1.7900 51.3820 64.0128 1.8101 -1
50.8900 61.2423 1.7900 51.3031 63.9475 1.8101 2
51.2830 61.2470 1.7900 51.3820 64.0128 1.8101 17
50.7596 59.1106 1.7900 56.2055 64.0128 4.6250 -1
50.7596 59.1138 1.7900 53.5237 64.0128 4.6250 -1
50.7596 59.1138 1.7900 53.5237 60.8569 4.5101 -1
50.8900 59.3500 1.7900 52.1483 60.8569 1.8101 -1
50.8900 59.3500 1.7900 52.1483 60.7168 1.8101 15
50.8900 59.3500 1.7900 52.1483 60.8569 1.8101 14
50.7596 59.1138 1.7900 53.5237 60.8328 4.5101 -1
50.7596 59.1138 1.7900 53.5237 59.3701 4.5101 55
51.7972 59.3500 1.7900 52.6026 60.8328 1.8101 39
51.3619 60.6967 1.7900 52.6026 64.0128 4.6250 -1
51.3785 60.6967 1.7900 52.6026 61.1661 1.8101 -1
51.3785 60.6967 1.7900 52.1483 61.1661 1.8101 13
51.3850 60.6967 1.7900 52.6026 61.1661 1.8101 5
51.3619 60.8127 1.7900 52.6026 64.0128 4.6250 -1
51.3785 60.8368 1.7900 51.4051 61.1661 4.6250 49
51.3619 60.8127 1.7900 52.6026 64.0128 1.8101 12
50.7596 59.1106 1.7900 56.2055 64.0128 4.5101 -1
50.7596 59.1138 1.7900 56.1893 64.0128 4.5101 -1
51.3619 59.3500 1.7900 55.9712 64.0128 1.8101 -1
51.7972 59.3500 1.7900 53.5237 60.8328 1.8101 37
51.3619 60.8127 1.7900 55.9712 64.0128 1.8101 11
50.7596 59.1138 1.7900 56.1893 60.8328 4.5101 -1
50.7596 59.1138 1.7900 56.1893 59.3701 4.5101 56
52.5825 59.3500 1.7900 56.1893 60.8328 1.8101 9
50.7596 59.1106 1.7900 56.2055 63.6278 4.5101 -1
50.7596 59.1106 1.7900 56.2055 63.6278 4.5101 -1
50.7596 59.1106 1.7900 56.2055 59.3701 4.5101 32
52.5825 59.3500 1.7900 56.1893 63.6278 1.8101 16
55.9511 59.1106 1.7900 56.2055 63.6278 4.5101 -1
55.9511 59.1106 1.7900 56.2055 63.6278 4.5101 61
55.9511 59.1106 1.7900 56.2055 63.6278 4.5101 60
50.6741 63.6076 1.7900 57.7506 69.3763 4.6250 -1
50.6741 63.6077 1.7900 56.0382 69.3763 4.6250 -1
50.6741 63.6077 1.7900 55.9712 65.2740 4.6250 -1
50.6741 63.8906 1.7900 51.3805 64.0060 4.6250 -1
50.8900 63.8906 1.7900 51.3031 63.9475 4.6250 43
50.6741 63.8906 1.7900 51.3805 64.0060 4.6250 -1
50.6741 63.8906 1.7900 51.3031 63.9475 4.6250 44
51.2830 63.8906 1.7900 51.3805 64.0060 4.6250 42
51.2830 63.6077 1.7900 55.9712 65.2740 4.6170 -1
51.2830 63.8906 1.7900 51.5994 65.2740 4.6170 -1
51.2830 63.8906 1.7900 51.3820 64.0128 4.6170 51
51.3604 63.9859 1.7900 51.5994 65.2740 4.6170 52
51.3619 63.6077 1.7900 55.9712 65.2740 4.5101 -1
51.3619 63.9927 1.7900 51.5994 65.2740 4.5101 57
51.3619 63.6077 1.7900 55.9712 65.2740 1.8101 4
51.5793 63.6077 1.7900 56.0382 69.3763 4.5101 -1
51.5793 63.6077 1.7900 55.9712 67.7127 4.5101 -1
51.5793 65.2539 1.7900 55.0290 67.2901 4.5101 -1
51.5793 65.2539 1.7900 55.0290 67.2901 4.5101 23
51.5793 65.2539 1.7900 55.0290 67.2901 4.5101 22
51.5793 63.6077 1.7900 55.9712 67.7127 4.5101 -1
51.5793 63.6077 1.7900 55.9712 67.2901 1.8101 18
54.9155 67.2700 1.7900 55.4007 67.7127 4.5101 25
54.9155 67.2700 1.7900 56.0382 69.3763 4.5101 -1
55.1834 67.6926 1.7900 56.0382 69.0901 4.5101 -1
55.3386 67.6926 1.7900 56.0382 69.0901 1.8101 40
55.1834 67.6926 1.7900 55.4007 69.0901 4.5101 27
54.9155 67.2700 1.7900 55.4007 69.3763 4.5101 -1
54.9155 67.2700 1.7900 55.4007 67.7127 4.5101 24
55.1834 67.6926 1.7900 55.3587 69.3763 4.5101 26
55.0089 63.6076 1.7900 57.7506 69.3763 4.5101 -1
55.0089 63.6076 1.7900 57.7506 68.1852 4.5101 -1
55.0089 63.6076 1.7900 57.7506 67.8890 4.5101 -1
55.9511 63.6076 1.7900 57.7506 64.8771 4.5101 -1
55.9511 63.6076 1.7900 57.7343 64.8771 4.5101 59
55.9673 63.6076 1.7900 57.7506 64.8771 4.5101 58
55.0089 63.6077 1.7900 57.7506 67.8890 4.5101 -1
55.0089 63.6077 1.7900 57.7343 67.2901 1.8101 3
57.4437 64.8569 1.7900 57.7506 67.8890 4.5101 29
55.0089 64.8569 1.7900 57.7506 68.1852 4.5101 -1
55.0089 64.8569 1.7900 57.7506 67.8890 4.5101 -1
55.0089 64.8570 1.7900 57.7343 67.8890 1.8101 0
57.4437 64.8569 1.7900 57.7506 67.8890 4.5101 28
55.0089 67.2700 1.7900 57.4638 68.1852 1.8101 -1
55.0089 67.2700 1.7900 57.4638 67.8890 1.8101 1
55.3806 67.6926 1.7900 57.4638 68.1852 1.8101 6
55.1951 67.8678 1.7900 57.4801 69.3763 4.5101 -1
55.3386 67.8689 1.7900 57.4639 69.0901 1.8101 -1
55.3386 68.1529 1.7900 57.4639 69.0901 1.8101 -1
55.3386 68.1529 1.7900 56.7051 69.0901 1.8101 41
55.3386 68.1529 1.7900 57.4639 69.0901 1.8101 36
56.0181 67.8689 1.7900 57.4639 69.0638 1.8101 -1
56.0181 67.8689 1.7900 57.4638 68.1852 1.8101 7
56.6850 67.8689 1.7900 57.4639 69.0638 1.8101 33
55.1951 67.8678 1.7900 57.4801 69.3763 4.5101 -1
55.3386 67.8678 1.7900 57.4801 69.3601 4.5101 -1
57.4437 67.8678 1.7900 57.4800 69.0638 4.5101 31
55.3386 69.0437 1.7900 57.4801 69.3601 4.5101 35
55.1951 67.8678 1.7900 57.4801 69.3763 4.5101 -1
57.4438 67.8678 1.7900 57.4801 69.3601 4.5101 30
55.1951 69.0700 1.7900 57.4801 69.3763 4.5101 34
This represents the bounding box if you will, basically a 6 sided object, it's collision data, I can get an output (probably best in wireframe) of this aswell, atleast that's what the first 6 figures represent I think. The final figure is a mystery.
All this is moot really, and probably not that helpful, I'll have to study the binary file directly, figure out what all the data means.
There is also another problem even tho' I can tell you straight up what most of the information means, I can't really do much else for you guys unless you tell me exactly what it is you need. Even then I may not be able to help.