Jump to content

[Mod Release] Doge Ability Icons


Recommended Posts

7 hours ago, Manart said:

How do you even know how to link which icons to their location in the spritesheet? Lol

The spritesheets and their atlas keys are available in the Unity asset bundles, I don't remember which one though. I realize now that I forgot to make a post about this, which I probably should have...

Here are the full list of atlas keys: atlases.zip

SpellAbilityIcons

Spoiler
gui/icons/abilities/chanter/summon_drake.png = 129 391 42 42
gui/icons/abilities/chanter/what_rou_naka_found.png = 344 344 42 42
gui/icons/abilities/chanter/seven_men.png = 86 391 42 42
gui/icons/abilities/chanter/shatter_shackle.png = 129 348 42 42
gui/icons/abilities/chanter/dragon_thrashed.png = 344 172 42 42
gui/icons/abilities/chanter/one_dozen_stood.png = 43 348 42 42
gui/icons/abilities/chanter/winds_of_death.png = 301 387 42 42
gui/icons/abilities/chanter/seven_nights.png = 43 434 42 42
gui/icons/abilities/chanter/summon_ogre.png = 258 301 42 42
gui/icons/abilities/chanter/crashed_upon_shield.png = 430 86 42 42
gui/icons/abilities/chanter/sure_handed_ila.png = 129 434 42 42
gui/icons/abilities/chanter/thrice_wronged.png = 344 301 42 42
gui/icons/abilities/chanter/not_felled.png = 86 305 42 42
gui/icons/abilities/chanter/summon_wurm.png = 301 258 42 42
gui/icons/abilities/chanter/so_singt_thy_biting_winds_o_eld_nary.png = 172 344 42 42
gui/icons/abilities/chanter/thunder_rolled.png = 301 344 42 42
gui/icons/abilities/chanter/tongue_tied.png = 430 258 42 42
gui/icons/abilities/chanter/silver_shield.png = 258 258 42 42
gui/icons/abilities/chanter/rest_til_his_hunger_was_sated.png = 258 215 42 42
gui/icons/abilities/chanter/heart_grew_bold.png = 86 219 42 42
gui/icons/abilities/chanter/the_lover_cried.png = 172 430 42 42
gui/icons/abilities/chanter/they_shielding_their_eyes.png = 430 215 42 42
gui/icons/abilities/chanter/dull_the_edge.png = 387 172 42 42
gui/icons/abilities/chanter/summon_grubs.png = 86 434 42 42
gui/icons/abilities/chanter/fox_leap.png = 43 262 42 42
gui/icons/abilities/chanter/brideman_slew.png = 301 172 42 42
gui/icons/abilities/chanter/at_the_sound.png = 344 86 42 42
gui/icons/abilities/chanter/endless_host.png = 430 172 42 42
gui/icons/abilities/chanter/bride_caught.png = 344 129 42 42
gui/icons/abilities/chanter/the_champion_braved_the_horde_alone.png = 258 344 42 42
gui/icons/abilities/chanter/summon_skeletons.png = 172 387 42 42
gui/icons/abilities/chanter/rime_and_frost.png = 215 258 42 42
gui/icons/abilities/chanter/mith_fyr.png = 0 391 42 42
gui/icons/abilities/chanter/summon_phantom.png = 215 344 42 42
gui/icons/abilities/chanter/her_courage_thick_as_steel.png = 0 305 42 42
gui/icons/abilities/chanter/rise_again_scions.png = 172 301 42 42
gui/icons/abilities/chanter/reny_daret_spake.png = 0 434 42 42
gui/icons/abilities/chanter/blessed_was.png = 393 43 42 42
gui/icons/abilities/chanter/summon_wisp.png = 344 215 42 42
gui/icons/abilities/wizard/wizards_double.png = 1505 387 42 42
gui/icons/abilities/wizard/wall_of_force.png = 1118 774 42 42
gui/icons/abilities/wizard/wall_of_flame.png = 1161 731 42 42
gui/icons/abilities/wizard/wall_of_draining.png = 1806 86 42 42
gui/icons/abilities/wizard/torrent_of_flame.png = 1591 301 42 42
gui/icons/abilities/wizard/thrust_of_tattered_veils.png = 1634 258 42 42
gui/icons/abilities/wizard/tayns_chaotic_orb.png = 1720 172 42 42
gui/icons/abilities/wizard/substantial_phantom.png = 1247 645 42 42
gui/icons/abilities/wizard/spirit_shield.png = 1290 602 42 42
gui/icons/abilities/wizard/slicken.png = 1333 559 42 42
gui/icons/abilities/wizard/rynrim's_repulsive_visage.png = 1376 516 42 42
gui/icons/abilities/wizard/ryngrim's_enervating_terror.png = 1419 473 42 42
gui/icons/abilities/wizard/rolling_flame.png = 1812 43 42 42
gui/icons/abilities/wizard/ray_of_fire.png = 1855 0 42 42
gui/icons/abilities/wizard/noxious_burst.png = 1634 215 42 42
gui/icons/abilities/wizard/ninagauths_shadowflame.png = 1677 172 42 42
gui/icons/abilities/wizard/ninagauths_killing_bolt.png = 1720 129 42 42
gui/icons/abilities/wizard/ninagauths_death_ray.png = 1290 559 42 42
gui/icons/abilities/wizard/ninagauth's_freezing_pillar.png = 1247 602 42 42
gui/icons/abilities/wizard/ninagauth's_bitter_mooring.png = 1333 516 42 42
gui/icons/abilities/wizard/necrotic_lance.png = 1376 473 42 42
gui/icons/abilities/wizard/mirrored_images.png = 1419 430 42 42
gui/icons/abilities/wizard/minor_grimoire_imprint.png = 1462 387 42 42
gui/icons/abilities/wizard/minor_arcane_reflection.png = 989 860 42 42
gui/icons/abilities/wizard/minolettas_minor_missiles.png = 1161 688 42 42
gui/icons/abilities/wizard/minoletta's_precisely_piercing_burst.png = 1032 817 42 42
gui/icons/abilities/wizard/minoletta's_concussive_missiles.png = 1204 645 42 42
gui/icons/abilities/wizard/mindetta's_bounding_missile.png = 1505 344 42 42
gui/icons/abilities/wizard/miasma_of_dull-mindedness.png = 1548 301 42 42
gui/icons/abilities/wizard/merciless_gaze.png = 1769 43 42 42
gui/icons/abilities/wizard/malignant_cloud.png = 1333 473 42 42
gui/icons/abilities/wizard/llengraths_warding_staff.png = 1462 344 42 42
gui/icons/abilities/wizard/llengrath's_safeguard.png = 1032 774 42 42
gui/icons/abilities/wizard/llengrath's_displaced_image.png = 1118 688 42 42
gui/icons/abilities/wizard/kalakoth_sunless_grasp.png = 1548 258 42 42
gui/icons/abilities/wizard/kalakoth's_minor_blights.png = 1161 645 42 42
gui/icons/abilities/wizard/jolting_touch.png = 1591 215 42 42
gui/icons/abilities/wizard/ironskin.png = 1204 602 42 42
gui/icons/abilities/wizard/infuse_with_vital_essence.png = 1677 129 42 42
gui/icons/abilities/wizard/ghost_blades.png = 1419 387 42 42
gui/icons/abilities/wizard/gaze_of_the_adragan.png = 1769 0 42 42
gui/icons/abilities/wizard/fleet_feet.png = 1419 344 42 42
gui/icons/abilities/wizard/flame_shield.png = 1462 301 42 42
gui/icons/abilities/wizard/fireball.png = 989 774 42 42
gui/icons/abilities/wizard/fetid_caress.png = 1032 731 42 42
gui/icons/abilities/wizard/fan_of_flames.png = 1075 688 42 42
gui/icons/abilities/wizard/expose_vulnerabilities.png = 1118 645 42 42
gui/icons/abilities/wizard/essential_phantom.png = 1161 602 42 42
gui/icons/abilities/wizard/eldritch_aim.png = 1505 258 42 42
gui/icons/abilities/wizard/dimensional_shift.png = 1548 215 42 42
gui/icons/abilities/wizard/deleterious_alacrity_of_motion.png = 1591 172 42 42
gui/icons/abilities/wizard/delayed_fireball.png = 1634 129 42 42
gui/icons/abilities/wizard/death_ring.png = 1204 559 42 42
gui/icons/abilities/wizard/curse_of_blackend_sight.png = 1247 516 42 42
gui/icons/abilities/wizard/crackling_bolt.png = 1290 473 42 42
gui/icons/abilities/wizard/confusion.png = 1376 387 42 42
gui/icons/abilities/wizard/concelhaut_parasitic_staff.png = 1333 387 42 42
gui/icons/abilities/wizard/concelhauts_draining_missiles.png = 1726 0 42 42
gui/icons/abilities/wizard/concelhauts_crushing_doom.png = 1204 516 42 42
gui/icons/abilities/wizard/concelhaut's_draining_touch.png = 1683 43 42 42
gui/icons/abilities/wizard/concelhaut's_corrosive_siphon.png = 1290 430 42 42
gui/icons/abilities/wizard/combusting_wounds.png = 1376 344 42 42
gui/icons/abilities/wizard/citzal's_spirit_lance.png = 1462 258 42 42
gui/icons/abilities/wizard/citzal's_martial_power.png = 989 731 42 42
gui/icons/abilities/wizard/chill_fog.png = 1075 645 42 42
gui/icons/abilities/wizard/chain_lightning.png = 1118 602 42 42
gui/icons/abilities/wizard/call_to_slumber.png = 1161 559 42 42
gui/icons/abilities/wizard/bulwark_against_the_elements.png = 1548 172 42 42
gui/icons/abilities/wizard/blast_of_frost.png = 1634 86 42 42
gui/icons/abilities/wizard/binding__web.png = 1683 0 42 42
gui/icons/abilities/wizard/bewildering_specticle.png = 1640 43 42 42
gui/icons/abilities/wizard/arkemyrs_dazzling_lights.png = 1118 559 42 42
gui/icons/abilities/wizard/arkemyr's_wondrous_torment.png = 1032 645 42 42
gui/icons/abilities/wizard/arkemyr's_capricious_hex.png = 1505 172 42 42
gui/icons/abilities/wizard/arduos_delay_of_motion.png = 1591 86 42 42
gui/icons/abilities/wizard/arcane_veil.png = 1161 516 42 42
gui/icons/abilities/wizard/arcane_reflection.png = 1204 473 42 42
gui/icons/abilities/wizard/arcane_dampener.png = 1247 430 42 42
gui/icons/abilities/priest/withdraw.png = 860 731 42 42
gui/icons/abilities/priest/watchful_presence_a.png = 774 817 42 42
gui/icons/abilities/priest/warding_seal.png = 817 774 42 42
gui/icons/abilities/priest/triumph_of_the_crusaders.png = 731 860 42 42
gui/icons/abilities/priest/suppress_affliction.png = 860 688 42 42
gui/icons/abilities/priest/storm_of_holy_fire.png = 903 645 42 42
gui/icons/abilities/priest/spark_the_souls_of_the_righteous.png = 645 860 42 42
gui/icons/abilities/priest/shining_beacon.png = 645 817 42 42
gui/icons/abilities/priest/shields_for_the_faithful.png = 559 903 42 42
gui/icons/abilities/priest/searing_seal.png = 602 860 42 42
gui/icons/abilities/priest/salvation_of_time.png = 774 688 42 42
gui/icons/abilities/priest/revive_the_fallen.png = 688 774 42 42
gui/icons/abilities/priest/resurrection.png = 860 602 42 42
gui/icons/abilities/priest/restore_moderate_stamina.png = 903 559 42 42
gui/icons/abilities/priest/restore_minor_stamina.png = 946 516 42 42
gui/icons/abilities/priest/restore_major_stamina.png = 817 645 42 42
gui/icons/abilities/priest/restore_light_stamina.png = 688 731 42 42
gui/icons/abilities/priest/restore_critical_stamina.png = 860 559 42 42
gui/icons/abilities/priest/repulsing_seal.png = 903 516 42 42
gui/icons/abilities/priest/prayer_against_treachery.png = 731 688 42 42
gui/icons/abilities/priest/prayer_against_restraint.png = 774 645 42 42
gui/icons/abilities/priest/prayer_against_infirmity.png = 473 946 42 42
gui/icons/abilities/priest/prayer_against_imprisonment.png = 516 903 42 42
gui/icons/abilities/priest/prayer_against_fear.png = 559 860 42 42
gui/icons/abilities/priest/prayer_against_bewilderment.png = 602 817 42 42
gui/icons/abilities/priest/piller_of_faith.png = 645 774 42 42
gui/icons/abilities/priest/pillar_of_holy_fire.png = 731 645 42 42
gui/icons/abilities/priest/minor_intercession.png = 430 946 42 42
gui/icons/abilities/priest/minor_avatar.png = 473 903 42 42
gui/icons/abilities/priest/instill_doubt.png = 817 559 42 42
gui/icons/abilities/priest/iconic_projection.png = 688 688 42 42
gui/icons/abilities/priest/hope_eternal.png = 645 731 42 42
gui/icons/abilities/priest/holy_shield.png = 645 688 42 42
gui/icons/abilities/priest/holy_power.png = 559 774 42 42
gui/icons/abilities/priest/holy_meditation.png = 602 731 42 42
gui/icons/abilities/priest/halt.png = 774 559 42 42
gui/icons/abilities/priest/divine_terror.png = 731 602 42 42
gui/icons/abilities/priest/divine_mark.png = 387 946 42 42
gui/icons/abilities/priest/dire_blessing.png = 473 860 42 42
gui/icons/abilities/priest/devotions_for the faithful.png = 688 602 42 42
gui/icons/abilities/priest/despondent_blows.png = 387 903 42 42
gui/icons/abilities/priest/crowns_for_the_faithful.png = 430 860 42 42
gui/icons/abilities/priest/consecrated_ground.png = 473 817 42 42
gui/icons/abilities/priest/cleansing_flame.png = 516 774 42 42
gui/icons/abilities/priest/circle_of_protection.png = 559 731 42 42
gui/icons/abilities/priest/champions_boon.png = 817 473 42 42
gui/icons/abilities/priest/blessing.png = 774 516 42 42
gui/icons/abilities/priest/barring_deaths_door.png = 516 731 42 42
gui/icons/abilities/priest/barbs_of_condemnation.png = 559 688 42 42
gui/icons/abilities/priest/armor_of_faith.png = 774 473 42 42
gui/icons/abilities/monk/torments_reach.png = 301 817 42 42
gui/icons/abilities/monk/swift_strike.png = 559 516 42 42
gui/icons/abilities/monk/stunning_blow.png = 430 645 42 42
gui/icons/abilities/monk/mortification.png = 129 907 42 42
gui/icons/abilities/monk/force_of_anguish.png = 258 774 42 42
gui/icons/abilities/monk/flagellants_path.png = 344 688 42 42
gui/icons/abilities/monk/duality_of_mortal_presence_b.png = 430 602 42 42
gui/icons/abilities/monk/duality_of_mortal_presence_ab.png = 473 559 42 42
gui/icons/abilities/monk/duality_of_mortal_presence_a.png = 516 516 42 42
gui/icons/abilities/monk/dichotomous_soul.png = 43 950 42 42
gui/icons/abilities/monk/clarity_of_agony.png = 516 473 42 42
gui/icons/abilities/enemies/woedicas_punisher_attack.png = 0 606 42 42
gui/icons/abilities/enemies/visage_of_concelhaut.png = 0 520 42 42
gui/icons/abilities/enemies/generic_enemy_ability.png = 0 477 42 42
gui/icons/abilities/druid/woodskin.png = 817 430 42 42
gui/icons/abilities/druid/winter_winds.png = 774 430 42 42
gui/icons/abilities/druid/wicked_brairs.png = 731 430 42 42
gui/icons/abilities/druid/weather_the_storm.png = 774 387 42 42
gui/icons/abilities/druid/wall_of_thorns.png = 817 301 42 42
gui/icons/abilities/druid/vile_thorns.png = 860 258 42 42
gui/icons/abilities/druid/venombloom.png = 946 172 42 42
gui/icons/abilities/druid/twin_stones.png = 774 344 42 42
gui/icons/abilities/druid/touch_of_rot.png = 903 215 42 42
gui/icons/abilities/druid/taste_of_the_hunt.png = 860 215 42 42
gui/icons/abilities/druid/tanglefoot.png = 946 129 42 42
gui/icons/abilities/druid/talons_reach.png = 774 301 42 42
gui/icons/abilities/druid/sunlance.png = 817 258 42 42
gui/icons/abilities/druid/sunbeam.png = 645 430 42 42
gui/icons/abilities/druid/summer_flame.png = 774 258 42 42
gui/icons/abilities/druid/stag_carnage.png = 688 344 42 42
gui/icons/abilities/druid/stags_horn.png = 645 387 42 42
gui/icons/abilities/druid/spreading_plague.png = 731 301 42 42
gui/icons/abilities/druid/rot_skulls.png = 602 387 42 42
gui/icons/abilities/druid/returning_storm.png = 645 344 42 42
gui/icons/abilities/druid/relentless_storm.png = 688 301 42 42
gui/icons/abilities/druid/purge_of_toxins.png = 731 258 42 42
gui/icons/abilities/druid/plague_of_insects.png = 559 430 42 42
gui/icons/abilities/druid/overwhelming_wave.png = 952 0 42 42
gui/icons/abilities/druid/natures_vigor.png = 731 215 42 42
gui/icons/abilities/druid/natures_terror.png = 559 387 42 42
gui/icons/abilities/druid/natures_mark.png = 688 258 42 42
gui/icons/abilities/druid/natures_bounty.png = 602 344 42 42
gui/icons/abilities/druid/natures_balm.png = 645 301 42 42
gui/icons/abilities/druid/moonwell.png = 817 129 42 42
gui/icons/abilities/druid/lion_roar.png = 516 430 42 42
gui/icons/abilities/druid/insect_swarm.png = 866 43 42 42
gui/icons/abilities/druid/infestation_of_maggots.png = 602 301 42 42
gui/icons/abilities/druid/hold_beast.png = 817 86 42 42
gui/icons/abilities/druid/hail_storm.png = 473 430 42 42
gui/icons/abilities/druid/garden_of_life.png = 559 344 42 42
gui/icons/abilities/druid/firebug.png = 688 215 42 42
gui/icons/abilities/druid/firebrand.png = 731 172 42 42
gui/icons/abilities/druid/embrace_the_earth_talon.png = 866 0 42 42
gui/icons/abilities/druid/dancing_bolts.png = 645 215 42 42
gui/icons/abilities/druid/conjure_lesser_blight.png = 688 172 42 42
gui/icons/abilities/druid/conjure_greater_blight.png = 731 129 42 42
gui/icons/abilities/druid/conjure_blight.png = 774 86 42 42
gui/icons/abilities/druid/cleansing_wind.png = 473 387 42 42
gui/icons/abilities/druid/charm_beast.png = 516 344 42 42
gui/icons/abilities/druid/cat_frenzy.png = 559 301 42 42
gui/icons/abilities/druid/call_to_the_primordials.png = 823 0 42 42
gui/icons/abilities/druid/calling_the_worlds_maw.png = 602 258 42 42
gui/icons/abilities/druid/boiling_spray.png = 780 43 42 42
gui/icons/abilities/druid/blizzard.png = 731 86 42 42
gui/icons/abilities/druid/beetles_shell.png = 473 344 42 42
gui/icons/abilities/druid/bear_roar.png = 516 301 42 42
gui/icons/abilities/druid/autumns_decay.png = 602 215 42 42
gui/icons/abilities/cipher/wild_leech.png = 688 129 42 42
gui/icons/abilities/cipher/whisper_of_treason.png = 780 0 42 42
gui/icons/abilities/cipher/time_parasite.png = 737 43 42 42
gui/icons/abilities/cipher/tenuous_grasp.png = 688 86 42 42
gui/icons/abilities/cipher/tactical_meld.png = 516 258 42 42
gui/icons/abilities/cipher/stasis_shell.png = 559 215 42 42
gui/icons/abilities/cipher/soul_whip.png = 602 172 42 42
gui/icons/abilities/cipher/soul_shock.png = 645 129 42 42
gui/icons/abilities/cipher/soul_ignition.png = 694 43 42 42
gui/icons/abilities/cipher/silent_screams.png = 559 172 42 42
gui/icons/abilities/cipher/secret_horrors.png = 602 129 42 42
gui/icons/abilities/cipher/ringleader.png = 473 258 42 42
gui/icons/abilities/cipher/recall_agony.png = 516 215 42 42
gui/icons/abilities/cipher/puppet_master.png = 651 43 42 42
gui/icons/abilities/cipher/psychovampiric_shield.png = 516 172 42 42
gui/icons/abilities/cipher/phantom_foes.png = 559 129 42 42
gui/icons/abilities/cipher/pain_link.png = 602 86 42 42
gui/icons/abilities/cipher/pain_block.png = 473 215 42 42
gui/icons/abilities/cipher/mind_wave.png = 651 0 42 42
gui/icons/abilities/cipher/mind_plague.png = 608 43 42 42
gui/icons/abilities/cipher/mind_lance.png = 516 129 42 42
gui/icons/abilities/cipher/mind_blades.png = 559 86 42 42
gui/icons/abilities/cipher/mental_binding.png = 473 172 42 42
gui/icons/abilities/cipher/fractured_volition.png = 608 0 42 42
gui/icons/abilities/cipher/eyestrike.png = 516 86 42 42
gui/icons/abilities/cipher/ectopsychic_echo.png = 473 129 42 42
gui/icons/abilities/cipher/disintegration.png = 473 86 42 42
gui/icons/abilities/cipher/detonate.png = 479 43 42 42
gui/icons/abilities/cipher/borrowed_instinct.png = 387 430 42 42
gui/icons/abilities/cipher/body_attunement.png = 430 387 42 42
gui/icons/abilities/cipher/antipathetic_field.png = 430 344 42 42
gui/icons/abilities/cipher/amplified_wave.png = 387 387 42 42
gui/icons/abilities/cipher/amplified_thrust.png = 430 301 42 42
gui/icons/abilities/ico_chant.png = 215 774 42 42
gui/icons/abilities/wizard/grimoire_slam.png = 1720 86 42 42
gui/icons/abilities/wizard/arcane_assault.png = 1333 344 42 42
gui/icons/abilities/rogue/withering_strike.png = 989 430 42 42
gui/icons/abilities/rogue/smoke_cloud.png = 1382 0 42 42
gui/icons/abilities/rogue/shadowing_beyond.png = 989 387 42 42
gui/icons/abilities/rogue/sap.png = 1204 172 42 42
gui/icons/abilities/rogue/reckless_assault.png = 1118 258 42 42
gui/icons/abilities/rogue/finishing_blow.png = 1118 215 42 42
gui/icons/abilities/rogue/fearsome_strike.png = 1253 43 42 42
gui/icons/abilities/rogue/escape.png = 1204 86 42 42
gui/icons/abilities/rogue/crippling_strike.png = 1210 43 42 42
gui/icons/abilities/rogue/coordinated_positioning.png = 1161 86 42 42
gui/icons/abilities/rogue/blinding_strike.png = 1118 129 42 42
gui/icons/abilities/ranger/wounding_shot.png = 1167 43 42 42
gui/icons/abilities/ranger/vicious_aim.png = 1032 172 42 42
gui/icons/abilities/ranger/twinned_arrows.png = 1118 86 42 42
gui/icons/abilities/ranger/takedown.png = 1124 43 42 42
gui/icons/abilities/ranger/swift_aim.png = 1032 129 42 42
gui/icons/abilities/ranger/play_dead.png = 989 172 42 42
gui/icons/abilities/ranger/masters_call.png = 1081 43 42 42
gui/icons/abilities/ranger/marked_prey.png = 1124 0 42 42
gui/icons/abilities/ranger/companion_wolf.png = 946 774 42 42
gui/icons/abilities/ranger/companion_stag.png = 903 817 42 42
gui/icons/abilities/ranger/companion_cat.png = 774 903 42 42
gui/icons/abilities/ranger/companion_boar.png = 946 731 42 42
gui/icons/abilities/ranger/companion_bear.png = 731 903 42 42
gui/icons/abilities/ranger/companion_antelope.png = 946 688 42 42
gui/icons/abilities/ranger/binding_roots.png = 774 860 42 42
gui/icons/abilities/priest/interdiction.png = 774 602 42 42
gui/icons/abilities/priest/holy_radiance.png = 516 817 42 42
gui/icons/abilities/paladin/zealous_focus.png = 301 946 42 42
gui/icons/abilities/paladin/zealous_endurance.png = 602 645 42 42
gui/icons/abilities/paladin/zealous_charge.png = 645 602 42 42
gui/icons/abilities/paladin/sworn_enemy.png = 430 817 42 42
gui/icons/abilities/paladin/sacred_immolation.png = 731 473 42 42
gui/icons/abilities/paladin/reviving_exhortation.png = 602 602 42 42
gui/icons/abilities/paladin/reinforcing_exhortation.png = 387 817 42 42
gui/icons/abilities/paladin/liberating_exhortation.png = 559 645 42 42
gui/icons/abilities/paladin/lay_on_hands_2.png = 559 602 42 42
gui/icons/abilities/paladin/lay_on_hands.png = 258 903 42 42
gui/icons/abilities/paladin/healing_chain.png = 688 473 42 42
gui/icons/abilities/paladin/hastening_exhortation.png = 602 559 42 42
gui/icons/abilities/paladin/flames_of_devotion.png = 430 731 42 42
gui/icons/abilities/paladin/deprive_the_unworthy.png = 430 688 42 42
gui/icons/abilities/talents/wound_binding.png = 258 731 42 42
gui/icons/abilities/generic/watcher_wheel.png = 344 645 42 42
gui/icons/abilities/generic/watcher_speaker.png = 86 864 42 42
gui/icons/abilities/generic/watcher_sleepers.png = 129 821 42 42
gui/icons/abilities/generic/watcher_crucible.png = 344 602 42 42
gui/icons/abilities/generic/vulnerable_attack.png = 43 864 42 42
gui/icons/abilities/generic/scalebreaker.png = 387 516 42 42
gui/icons/abilities/talents/savage_attack.png = 172 731 42 42
gui/icons/abilities/talents/penetrating_shot.png = 215 688 42 42
gui/icons/abilities/paladin/inspiring_flame.png = 301 860 42 42
gui/icons/abilities/generic/incomprehensible_revelation.png = 43 821 42 42
gui/icons/abilities/generic/field_triage.png = 301 559 42 42
gui/icons/abilities/generic/envenomed_strike.png = 344 516 42 42
gui/icons/abilities/generic/darts_poison.png = 258 602 42 42
gui/icons/abilities/generic/darts_hail.png = 172 688 42 42
gui/icons/abilities/generic/darts.png = 215 645 42 42
gui/icons/abilities/generic/dangerous_implement.png = 86 735 42 42
gui/icons/abilities/talents/cautious_attack.png = 129 692 42 42
gui/icons/abilities/generic/athletics_heal.png = 0 821 42 42
gui/icons/abilities/fighter/vigorous_defense.png = 258 559 42 42
gui/icons/abilities/fighter/unbroken.png = 172 645 42 42
gui/icons/abilities/fighter/unbending.png = 86 692 42 42
gui/icons/abilities/fighter/take_the_hit.png = 43 735 42 42
gui/icons/abilities/fighter/sundering_blow.png = 172 602 42 42
gui/icons/abilities/fighter/knockdown.png = 129 606 42 42
gui/icons/abilities/fighter/into_the_fray.png = 43 692 42 42
gui/icons/abilities/fighter/guardian_stance.png = 215 516 42 42
gui/icons/abilities/fighter/disciplined_barrage.png = 86 606 42 42
gui/icons/abilities/fighter/defender.png = 129 563 42 42
gui/icons/abilities/fighter/constant_recovery.png = 172 516 42 42
gui/icons/abilities/fighter/clear_out.png = 86 563 42 42
gui/icons/abilities/druid/wildstrike_slash.png = 817 387 42 42
gui/icons/abilities/druid/wildstrike_shock.png = 860 344 42 42
gui/icons/abilities/druid/wildstrike_pierce.png = 903 301 42 42
gui/icons/abilities/druid/wildstrike_freeze.png = 946 258 42 42
gui/icons/abilities/druid/wildstrike_crush.png = 903 258 42 42
gui/icons/abilities/druid/wildstrike_corrode.png = 946 215 42 42
gui/icons/abilities/druid/wildstrike_burn.png = 817 344 42 42
gui/icons/abilities/druid/spiritshift_wolf.png = 817 215 42 42
gui/icons/abilities/druid/spiritshift_stag.png = 903 129 42 42
gui/icons/abilities/druid/spiritshift_cat.png = 602 430 42 42
gui/icons/abilities/druid/spiritshift_boar.png = 952 43 42 42
gui/icons/abilities/druid/spiritshift_bear.png = 903 86 42 42
gui/icons/abilities/barbarian/wild_sprint.png = 258 129 42 42
gui/icons/abilities/barbarian/savage_defiance.png = 215 129 42 42
gui/icons/abilities/barbarian/heart_of_fury.png = 129 176 42 42
gui/icons/abilities/barbarian/frenzy.png = 86 176 42 42
gui/icons/abilities/barbarian/dragon_leap.png = 43 176 42 42
gui/icons/abilities/barbarian/brute_force.png = 43 133 42 42
gui/icons/abilities/barbarian/barbaric_yell.png = 0 133 42 42
gui/icons/abilities/barbarian/barbaric_shout.png = 178 0 42 42
gui/icons/abilities/barbarian/barbaric_blow.png = 135 43 42 42
gui/icons/abilities/talents/race_orlan.png = 989 602 42 42
gui/icons/abilities/talents/race_human.png = 1554 0 42 42
gui/icons/abilities/talents/race_godlike.png = 1511 43 42 42
gui/icons/abilities/talents/race_elf.png = 1118 430 42 42
gui/icons/abilities/talents/race_dwarf.png = 1247 301 42 42
gui/icons/abilities/talents/race_construct.png = 1290 258 42 42
gui/icons/abilities/talents/race_aumaua.png = 1333 215 42 42
gui/icons/abilities/talents/class_wizard.png = 1161 387 42 42
gui/icons/abilities/talents/class_rogue.png = 1204 344 42 42
gui/icons/abilities/talents/class_ranger.png = 1376 172 42 42
gui/icons/abilities/talents/class_priest.png = 1419 129 42 42
gui/icons/abilities/talents/class_paladin.png = 989 559 42 42
gui/icons/abilities/talents/class_monk.png = 1032 516 42 42
gui/icons/abilities/talents/class_generic.png = 1075 473 42 42
gui/icons/abilities/talents/class_fighter.png = 1468 43 42 42
gui/icons/abilities/talents/class_druid.png = 1511 0 42 42
gui/icons/abilities/talents/class_cipher.png = 1161 344 42 42
gui/icons/abilities/talents/class_chanter.png = 1376 129 42 42
gui/icons/abilities/talents/class_barb.png = 1419 86 42 42
gui/icons/keywords/stun.png = 1677 344 42 42
gui/icons/keywords/rest_bonus.png = 1720 301 42 42
gui/icons/keywords/injury_wrenched_shoulder.png = 1161 860 42 42
gui/icons/keywords/injury_wrenched_knee.png = 1548 473 42 42
gui/icons/keywords/injury_twisted_ankle.png = 1591 430 42 42
gui/icons/keywords/injury_swollen_eye.png = 1806 215 42 42
gui/icons/keywords/injury_sprained_wrist.png = 1849 172 42 42
gui/icons/keywords/injury_concussion.png = 1984 0 42 42
gui/icons/keywords/injury_bruised_ribs.png = 1941 43 42 42
gui/icons/keywords/ico_status_weakened.png = 1075 903 42 42
gui/icons/keywords/ico_status_terrified.png = 1118 860 42 42
gui/icons/keywords/ico_status_stunned.png = 1548 430 42 42
gui/icons/keywords/ico_status_stuck.png = 1032 946 42 42
gui/icons/keywords/ico_status_prone.png = 1591 387 42 42
gui/icons/keywords/ico_status_poison.png = 1419 559 42 42
gui/icons/keywords/ico_status_petrified.png = 1462 516 42 42
gui/icons/keywords/ico_status_paralyzed.png = 1290 688 42 42
gui/icons/keywords/ico_status_maimed.png = 1892 86 42 42
gui/icons/keywords/ico_status_hobbled.png = 1634 344 42 42
gui/icons/keywords/ico_status_frightened.png = 1898 43 42 42
gui/icons/keywords/ico_status_flanked.png = 1941 0 42 42
gui/icons/keywords/ico_status_dominated.png = 1419 516 42 42
gui/icons/keywords/ico_status_distracted.png = 1290 645 42 42
gui/icons/keywords/ico_status_dazed.png = 1376 559 42 42
gui/icons/keywords/ico_status_confused.png = 1634 301 42 42
gui/icons/keywords/ico_status_charmed.png = 1720 215 42 42
gui/icons/keywords/ico_status_blinded.png = 1204 731 42 42
gui/icons/keywords/ico_bonded_grief.png = 1548 387 42 42
gui/icons/keywords/fatigue_minor.png = 1032 903 42 42
gui/icons/keywords/fatigue_major.png = 1075 860 42 42
gui/icons/keywords/fatigue_critical.png = 1118 817 42 42
gui/icons/keywords/camping_bonus.png = 1548 344 42 42
gui/icons/abilities/_temp_icon_01.png = 135 0 42 42
gui/icons/abilities/monk/blade_turning.png = 387 602 42 42
gui/icons/abilities/fighter/disciplined_strikes.png = 0 692 42 42
gui/icons/abilities/fighter/get_over_here.png = 258 473 42 42
