After doing some reading, it wasn't the league that shut down the fifteen year deal before. It was the insurance companies instead.
These are his stats over the last five seasons:
Season Team GP MIN W L T GA SA SO GA Avg SV %
2005-2006 Islanders 63 3,571 30 24 0 180 1,797 1 3.02 .900
2003-2004 Islanders 50 2,843 23 18 5 112 1,261 5 2.36 .911
2002-2003 Islanders 10 585 2 5 2 29 273 0 2.97 .894
2001-2002 Islanders 0 0 0 0 0 0 0 0 0.00 .000
2000-2001 Islanders 20 1,083 3 15 1 63 515 0 3.49 .878
NHL Totals: 143 8,083 58 62 8 384 3,846 6 2.85 .900
This is an insanely stupid contract. You have to feel bad for Islanders fans.