Jump to content

30 minute snapshot of FIG data


Recommended Posts

Hey all, I was bored at lunch again, so I thought I'd whip up a quick program to output some

backer updates on the fly. It basically takes a snapshot of the current backers and pledge amount

every 30 seconds and reports the output if there were any changes within that time period.

Here is a 30 minute snapshot of the backer increases:

 

Key:

 

B: Current Backers

P: Current Pledge Amount

BI: Backer Increase

PI: Pledge Increase

TBI: Total Backer Increase

TPI: Total Pledge Increase

TET: Total Elapsed Time

 


B: 30,108 | P: $3,899,411

B: 30,108 | P: $3,899,426 | BI:  0 | PI:    $15 | TBI:    0 | TPI:     $15 | TET:      31s

B: 30,109 | P: $3,899,455 | BI:  1 | PI:    $29 | TBI:    1 | TPI:     $44 | TET:    1m 1s

B: 30,110 | P: $3,899,540 | BI:  1 | PI:    $85 | TBI:    2 | TPI:    $129 | TET:    2m 2s

B: 30,110 | P: $3,899,594 | BI:  0 | PI:    $54 | TBI:    2 | TPI:    $183 | TET:   2m 32s

B: 30,110 | P: $3,899,754 | BI:  0 | PI:   $160 | TBI:    2 | TPI:    $343 | TET:    3m 3s

B: 30,112 | P: $3,899,882 | BI:  2 | PI:   $128 | TBI:    4 | TPI:    $471 | TET:   3m 33s

B: 30,115 | P: $3,900,133 | BI:  3 | PI:   $251 | TBI:    7 | TPI:    $722 | TET:    4m 3s

B: 30,118 | P: $3,900,258 | BI:  3 | PI:   $125 | TBI:   10 | TPI:    $847 | TET:    5m 4s

B: 30,120 | P: $3,900,410 | BI:  2 | PI:   $152 | TBI:   12 | TPI:    $999 | TET:    6m 4s

B: 30,121 | P: $3,900,475 | BI:  1 | PI:    $65 | TBI:   13 | TPI:  $1,064 | TET:    8m 6s

B: 30,124 | P: $3,900,736 | BI:  3 | PI:   $261 | TBI:   16 | TPI:  $1,325 | TET:   8m 36s

B: 30,124 | P: $3,900,770 | BI:  0 | PI:    $34 | TBI:   16 | TPI:  $1,359 | TET:   9m 37s

B: 30,126 | P: $3,900,903 | BI:  2 | PI:   $133 | TBI:   18 | TPI:  $1,492 | TET:  10m 38s

B: 30,127 | P: $3,900,953 | BI:  1 | PI:    $50 | TBI:   19 | TPI:  $1,542 | TET:   11m 8s

B: 30,128 | P: $3,900,982 | BI:  1 | PI:    $29 | TBI:   20 | TPI:  $1,571 | TET:  11m 39s

B: 30,128 | P: $3,901,060 | BI:  0 | PI:    $78 | TBI:   20 | TPI:  $1,649 | TET:   12m 9s

B: 30,131 | P: $3,901,272 | BI:  3 | PI:   $212 | TBI:   23 | TPI:  $1,861 | TET:  12m 39s

B: 30,131 | P: $3,901,310 | BI:  0 | PI:    $38 | TBI:   23 | TPI:  $1,899 | TET:  13m 10s

B: 30,132 | P: $3,901,323 | BI:  1 | PI:    $13 | TBI:   24 | TPI:  $1,912 | TET:  14m 41s

B: 30,132 | P: $3,901,343 | BI:  0 | PI:    $20 | TBI:   24 | TPI:  $1,932 | TET:  15m 11s

B: 30,132 | P: $3,901,380 | BI:  0 | PI:    $37 | TBI:   24 | TPI:  $1,969 | TET:  15m 41s

B: 30,133 | P: $3,901,453 | BI:  1 | PI:    $73 | TBI:   25 | TPI:  $2,042 | TET:  16m 12s

B: 30,135 | P: $3,901,583 | BI:  2 | PI:   $130 | TBI:   27 | TPI:  $2,172 | TET:  16m 43s

B: 30,138 | P: $3,901,830 | BI:  3 | PI:   $247 | TBI:   30 | TPI:  $2,419 | TET:  17m 13s

B: 30,139 | P: $3,901,875 | BI:  1 | PI:    $45 | TBI:   31 | TPI:  $2,464 | TET:  17m 44s

B: 30,140 | P: $3,901,924 | BI:  1 | PI:    $49 | TBI:   32 | TPI:  $2,513 | TET:  18m 15s

B: 30,141 | P: $3,901,969 | BI:  1 | PI:    $45 | TBI:   33 | TPI:  $2,558 | TET:  18m 45s

B: 30,144 | P: $3,902,140 | BI:  3 | PI:   $171 | TBI:   36 | TPI:  $2,729 | TET:  19m 46s

B: 30,145 | P: $3,902,085 | BI:  1 | PI:   -$55 | TBI:   37 | TPI:  $2,674 | TET:  21m 17s

B: 30,148 | P: $3,902,223 | BI:  3 | PI:   $138 | TBI:   40 | TPI:  $2,812 | TET:  21m 49s

B: 30,151 | P: $3,902,378 | BI:  3 | PI:   $155 | TBI:   43 | TPI:  $2,967 | TET:  22m 19s

B: 30,151 | P: $3,902,478 | BI:  0 | PI:   $100 | TBI:   43 | TPI:  $3,067 | TET:  23m 50s

B: 30,152 | P: $3,902,573 | BI:  1 | PI:    $95 | TBI:   44 | TPI:  $3,162 | TET:  24m 20s

B: 30,154 | P: $3,902,626 | BI:  2 | PI:    $53 | TBI:   46 | TPI:  $3,215 | TET:  24m 51s

B: 30,155 | P: $3,902,655 | BI:  1 | PI:    $29 | TBI:   47 | TPI:  $3,244 | TET:  25m 21s

B: 30,156 | P: $3,902,860 | BI:  1 | PI:   $205 | TBI:   48 | TPI:  $3,449 | TET:  26m 22s

B: 30,156 | P: $3,902,725 | BI:  0 | PI:    $20 | TBI:   48 | TPI:  $3,314 | TET:  27m 22s

B: 30,156 | P: $3,902,768 | BI:  0 | PI:    $43 | TBI:   48 | TPI:  $3,357 | TET:  27m 53s

B: 30,157 | P: $3,902,797 | BI:  1 | PI:    $29 | TBI:   49 | TPI:  $3,386 | TET:  28m 23s

B: 30,157 | P: $3,902,887 | BI:  0 | PI:    $90 | TBI:   49 | TPI:  $3,476 | TET:  28m 53s

B: 30,159 | P: $3,902,960 | BI:  2 | PI:    $73 | TBI:   51 | TPI:  $3,549 | TET:  29m 24s

B: 30,160 | P: $3,902,984 | BI:  1 | PI:    $24 | TBI:   52 | TPI:  $3,573 | TET:  29m 54s

B: 30,162 | P: $3,903,098 | BI:  2 | PI:   $114 | TBI:   54 | TPI:  $3,687 | TET:  30m 55s

 


So we can see that in a little over 30 minutes we gained 54 backers and an additional $3,687 in pledges.

This roughly equates to an average of $68.27 per backer. As at the time of writing there are approximately

19.5 hours remaining left.

 

If this constant rate of increases were to continue, by the end of the campaign we can estimate an

additional $144,183 pledges and an additional 2106 backers. This brings us 

to the total of $4,047,281 pledges and 32,268 backers. 

 

Yes I know this is a very small sample size, but it's fun to look at the numbers all the same.

 

GG Obsidian!

  • Like 3
Link to comment
Share on other sites

 

Hey all, I was bored at lunch again, so I thought I'd whip up a quick program to output some
backer updates on the fly. It basically takes a snapshot of the current backers and pledge amount
every 30 seconds and reports the output if there were any changes within that time period.
Here is a 30 minute snapshot of the backer increases:
 
Key:
 
B: Current Backers
P: Current Pledge Amount
BI: Backer Increase
PI: Pledge Increase
TBI: Total Backer Increase
TPI: Total Pledge Increase
TET: Total Elapsed Time
 
B: 30,108 | P: $3,899,411
B: 30,108 | P: $3,899,426 | BI:  0 | PI:    $15 | TBI:    0 | TPI:     $15 | TET:      31s
B: 30,109 | P: $3,899,455 | BI:  1 | PI:    $29 | TBI:    1 | TPI:     $44 | TET:    1m 1s
B: 30,110 | P: $3,899,540 | BI:  1 | PI:    $85 | TBI:    2 | TPI:    $129 | TET:    2m 2s
B: 30,110 | P: $3,899,594 | BI:  0 | PI:    $54 | TBI:    2 | TPI:    $183 | TET:   2m 32s
B: 30,110 | P: $3,899,754 | BI:  0 | PI:   $160 | TBI:    2 | TPI:    $343 | TET:    3m 3s
B: 30,112 | P: $3,899,882 | BI:  2 | PI:   $128 | TBI:    4 | TPI:    $471 | TET:   3m 33s
B: 30,115 | P: $3,900,133 | BI:  3 | PI:   $251 | TBI:    7 | TPI:    $722 | TET:    4m 3s
B: 30,118 | P: $3,900,258 | BI:  3 | PI:   $125 | TBI:   10 | TPI:    $847 | TET:    5m 4s
B: 30,120 | P: $3,900,410 | BI:  2 | PI:   $152 | TBI:   12 | TPI:    $999 | TET:    6m 4s
B: 30,121 | P: $3,900,475 | BI:  1 | PI:    $65 | TBI:   13 | TPI:  $1,064 | TET:    8m 6s
B: 30,124 | P: $3,900,736 | BI:  3 | PI:   $261 | TBI:   16 | TPI:  $1,325 | TET:   8m 36s
B: 30,124 | P: $3,900,770 | BI:  0 | PI:    $34 | TBI:   16 | TPI:  $1,359 | TET:   9m 37s
B: 30,126 | P: $3,900,903 | BI:  2 | PI:   $133 | TBI:   18 | TPI:  $1,492 | TET:  10m 38s
B: 30,127 | P: $3,900,953 | BI:  1 | PI:    $50 | TBI:   19 | TPI:  $1,542 | TET:   11m 8s
B: 30,128 | P: $3,900,982 | BI:  1 | PI:    $29 | TBI:   20 | TPI:  $1,571 | TET:  11m 39s
B: 30,128 | P: $3,901,060 | BI:  0 | PI:    $78 | TBI:   20 | TPI:  $1,649 | TET:   12m 9s
B: 30,131 | P: $3,901,272 | BI:  3 | PI:   $212 | TBI:   23 | TPI:  $1,861 | TET:  12m 39s
B: 30,131 | P: $3,901,310 | BI:  0 | PI:    $38 | TBI:   23 | TPI:  $1,899 | TET:  13m 10s
B: 30,132 | P: $3,901,323 | BI:  1 | PI:    $13 | TBI:   24 | TPI:  $1,912 | TET:  14m 41s
B: 30,132 | P: $3,901,343 | BI:  0 | PI:    $20 | TBI:   24 | TPI:  $1,932 | TET:  15m 11s
B: 30,132 | P: $3,901,380 | BI:  0 | PI:    $37 | TBI:   24 | TPI:  $1,969 | TET:  15m 41s
B: 30,133 | P: $3,901,453 | BI:  1 | PI:    $73 | TBI:   25 | TPI:  $2,042 | TET:  16m 12s
B: 30,135 | P: $3,901,583 | BI:  2 | PI:   $130 | TBI:   27 | TPI:  $2,172 | TET:  16m 43s
B: 30,138 | P: $3,901,830 | BI:  3 | PI:   $247 | TBI:   30 | TPI:  $2,419 | TET:  17m 13s
B: 30,139 | P: $3,901,875 | BI:  1 | PI:    $45 | TBI:   31 | TPI:  $2,464 | TET:  17m 44s
B: 30,140 | P: $3,901,924 | BI:  1 | PI:    $49 | TBI:   32 | TPI:  $2,513 | TET:  18m 15s
B: 30,141 | P: $3,901,969 | BI:  1 | PI:    $45 | TBI:   33 | TPI:  $2,558 | TET:  18m 45s
B: 30,144 | P: $3,902,140 | BI:  3 | PI:   $171 | TBI:   36 | TPI:  $2,729 | TET:  19m 46s
B: 30,145 | P: $3,902,085 | BI:  1 | PI:   -$55 | TBI:   37 | TPI:  $2,674 | TET:  21m 17s
B: 30,148 | P: $3,902,223 | BI:  3 | PI:   $138 | TBI:   40 | TPI:  $2,812 | TET:  21m 49s
B: 30,151 | P: $3,902,378 | BI:  3 | PI:   $155 | TBI:   43 | TPI:  $2,967 | TET:  22m 19s
B: 30,151 | P: $3,902,478 | BI:  0 | PI:   $100 | TBI:   43 | TPI:  $3,067 | TET:  23m 50s
B: 30,152 | P: $3,902,573 | BI:  1 | PI:    $95 | TBI:   44 | TPI:  $3,162 | TET:  24m 20s
B: 30,154 | P: $3,902,626 | BI:  2 | PI:    $53 | TBI:   46 | TPI:  $3,215 | TET:  24m 51s
B: 30,155 | P: $3,902,655 | BI:  1 | PI:    $29 | TBI:   47 | TPI:  $3,244 | TET:  25m 21s
B: 30,156 | P: $3,902,860 | BI:  1 | PI:   $205 | TBI:   48 | TPI:  $3,449 | TET:  26m 22s
B: 30,156 | P: $3,902,725 | BI:  0 | PI:    $20 | TBI:   48 | TPI:  $3,314 | TET:  27m 22s
B: 30,156 | P: $3,902,768 | BI:  0 | PI:    $43 | TBI:   48 | TPI:  $3,357 | TET:  27m 53s
B: 30,157 | P: $3,902,797 | BI:  1 | PI:    $29 | TBI:   49 | TPI:  $3,386 | TET:  28m 23s
B: 30,157 | P: $3,902,887 | BI:  0 | PI:    $90 | TBI:   49 | TPI:  $3,476 | TET:  28m 53s
B: 30,159 | P: $3,902,960 | BI:  2 | PI:    $73 | TBI:   51 | TPI:  $3,549 | TET:  29m 24s
B: 30,160 | P: $3,902,984 | BI:  1 | PI:    $24 | TBI:   52 | TPI:  $3,573 | TET:  29m 54s
B: 30,162 | P: $3,903,098 | BI:  2 | PI:   $114 | TBI:   54 | TPI:  $3,687 | TET:  30m 55s
 
So we can see that in a little over 30 minutes we gained 54 backers and an additional $3,687 in pledges.
This roughly equates to an average of $68.27 per backer. As at the time of writing there are approximately
19.5 hours remaining left.
 
If this constant rate of increases were to continue, by the end of the campaign we can estimate an
additional $144,183 pledges and an additional 2106 backers. This brings us 
to the total of $4,047,281 pledges and 32,268 backers. 
 
Yes I know this is a very small sample size, but it's fun to look at the numbers all the same.
 
GG Obsidian!

 

But...but Ydwin....

Link to comment
Share on other sites

Don't count her out just yet. They have said that slacker backers (those that continue to back after the campaign ends) as well as paypal donations will all count towards stretch goal. So there's still a chance we'll get her.

  • Like 1
Link to comment
Share on other sites

Please note that not all money comes from backers, there are also the fig funds. Therefore the average spend per backer is off. Another point is that the fig funds are apparently capped at 2.25 million. 2.06 million are already used (at this moment) so don't expect an increase of more than 190k from the investors if they don't decide to increase the maximum limit. Fig funds are also the cause of Wellspring's observation.

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...